|
|
|
 | ISIN: AT0000816301
|  | Symbol: UIV
|  | Listing: Wiener Börse, Mid Market (as of 22 March 2010)
|  | Opening Price: 11.05.1992, Prime Market
|  | Number of shares: 4.000.000
|  | Share capital (EUR): 29.080.000,00 |
 | Reuters: UIAV.VI
|  | Bloomberg: UIV:AV |
| Key indicators | FY 2009/10 | FY 2008/09 | AFY* 2008 |  |  |  |  | |
Close 31.12 (in €) | 8,41 | 11,95 | 15,30 |  |  |  |  | |
High | 12,00 | 15,00 | 18,00 |  |  |  |  | |
Low | 4,76 | 8,00 | 13,47 |  |  |  |  | |
Number of shares (in mio shares) | 4,00 | 4,00 | 4,00 |  |  |  |  | |
Market capitalisation 31.12 (in €m) | 33,64 | 47,80 | 61,20 |  |  |  |  | |
Earnings per share (in €) | 0,76 | 0,66 | 0,02 |  |  |  |  | |
Dividend per share (in €) | - | - | 0,50 |  |  |  |  | |
Dividend yield (in %) | - | - | 3,27 |  |  |  |  | |
Dividenden yield incl. capital gains tax refund (in %) | - | - | 4,36 |  |  |  |  | |
* abridged fiscal year |
|
 |
 Share price shown with a delay of 15 minutes (Wiener Börse AG)  Share price shown with a delay of 15 minutes (Wiener Börse AG)
|
|
|